Soybean Meal
Specifications
Parameter | Limits - 46% SBM | Limits - 48% SBM | Limits - 50% SBM |
Protein | 46% Minimum | 48% Minimum | 50% Minimum |
Moisture | 12% Maximum | 11% Maximum | 11% Maximum |
Fiber | 6% Maximum | 5.5% Maximum | 4% Maximum |
Fat | 1.2% Maximum | 1% Maximum | 1% Maximum |
Sand & Silica | 2% Maximum | 1.5% Maximum | 1% Maximum |
Urease Activity | 0.05-0.3 MgN2 | 0.05-0.3 MgN2 | 0.05-0.3 MgN2 |
Packing | Container Type | Stuffing/Container |
25KG, 50KG | 20 Foot | 18 - 19MT Without Pallets |
25KG, 50KG | 40 Foot | 25MT Without Pallets |
Our Soybean meal is fit for producing different quality Soya Flours and Feed for Cattle, Poultry, Swine, Hourse, Aqua (Fish / Prawns)
12 months from the date of Manufacturing