Defatted Soya / Soy Flour Toasted
Specifications
| Parameter | Limits - 48% Flour | Limits - 50% Flour | Limits - 51% Flour |
| Protein | 48% Minimum | 50% Minimum | 51% Minimum |
| Moisture | 10% Maximum | 9% Maximum | 9% Maximum |
| Fiber | 6% Maximum | 4.5% Maximum | 3.5% Maximum |
| Fat | 1.2% Maximum | 1% Maximum | 1% Maximum |
| Sand & Silica | 1.5% Maximum | 1% Maximum | 0.5% Maximum |
| 18% Minimum | 18% Minimum | 18% Minimum | |
| Mesh Size | 90% Pass through (40 - 200 Mesh) | 90% Pass through (40 - 200 Mesh) | 90% Pass through (40 - 200 Mesh) |
| Urease Activity | 0.05-0.3 MgN2 | 0.05-0.3 MgN2 | 0.05-0.3 MgN2 |
| Packing | Container Type | Stuffing/Container |
| 25KG, 50KG | 20 Foot | 18 - 19MT Without Pallets |
| 25KG, 50KG | 40 Foot | 25MT Without Pallets |
Our Defatted Soy / Soya / Soybean / Soyabean Flour Toasted can be used in Pharmaceuticals / APIs, confectionery and bakery products
12 months from the date of Manufacturing
