Defatted Soya / Soy Flour Toasted
Specifications
| Parameter | Limits - 51% Flour |
| Protein | 51% Minimum |
| Moisture | 9% Maximum |
| Fiber | 3.5% Maximum |
| Fat | 1% Maximum |
| Sand & Silica | 0.5% Maximum |
| NSI | 18% Minimum |
| Mesh Size | 90% Pass through (40 - 200 Mesh) |
| Urease Activity | 0.05-0.3 MgN2 |
| Packing | Container Type | Stuffing/Container |
| 25KG, 50KG | 20 Foot | 18 - 19MT Without Pallets |
| 25KG, 50KG | 40 Foot | 25MT Without Pallets |
Our Defatted Soy / Soya / Soybean / Soyabean Flour Untoasted can be used in Pharmaceuticals / APIs, Multigrain products, confectionery and bakery
12 months from the date of Manufacturing
