Defatted Soya / Soy Grits Toasted
Specifications
| Parameter | Limits |
| Protein | 51.25% Minimum |
| Moisture | 11% Maximum |
| Fiber | 3.5% Maximum |
| Fat | 1% Maximum |
| Sand & Silica | 0.5% Maximum |
| NSI | 18% Minimum |
| Mesh Size | 90% Pass through 16 Mesh |
| Urease Activity | 0.05-0.3 MgN2 |
| KFDA | Compliance |
| Packing | Container Type | Stuffing/Container |
| 25KG, 50KG | 20 Foot | 18 - 19MT Without Pallets |
| Single Jumbo Bag | 20 Foot | 18 - 19MT Without Pallets |
| 500KG, 600KG, 700KG | 40 Foot | 22 - 23MT With Pallets |
Our Defatted Soy / Soya / Soybean / Soyabean Grits Toasted can be used in producing good quality Sou Sauce, Soya Flour Toasted
12 months from the date of Manufacturing
